Fingertip Pulse Oximeter With Clear LED Health Display
$3.54 – $4.01
A fingertip pulse oximeter with LED display for quick SpO2, pulse rate, and pulse strength checks.
Description
Description
Made for quick fingertip checks, this pulse oximeter displays SpO2, pulse rate, and pulse strength on a clear LED screen after a simple finger insertion. The compact body is easy to keep in medical supply kits, school nurse rooms, event first aid stations, senior care programs, and health screening desks. Its white exterior gives the device a clean healthcare look, and the lightweight design supports convenient storage or transport. Suitable for clinics, schools, event venues, healthcare outreach, and wellness programs, it gives staff and users a simple device for routine oxygen and pulse monitoring.
Product Specifications
| Material | Blend |
| Size | 2.28 x 1.38 x 1.26 in |
| Production Time | 50 business days |
| Packaging | Individual Poly Bag |
| Additional Info | Product Sample, Spec Sample. |
| Available Colors | White |
| Imprint Method | Unimprinted |
| Imprint Color | Any color, PMS code |
| Imprint Size | 1"x1" |
| Shipping Dimensions | 20:in;16:in;10:in |
| Shipping Weight | 35:lbs |
Quantity Pricing
| Quantity | Unit Price (USD) |
|---|---|
| 200+ | $4.01 |
| 500+ | $3.83 |
| 1000+ | $3.76 |
| 1500+ | $3.66 |
| 2000+ | $3.59 |
| 3000+ | $3.54 |
Additional information
| Dimensions | 2.28 × 1.38 × 1.26 in |
|---|---|
| Material | Blend |
| Production Time | 50 business days |
| Packaging | Individual Poly Bag |
| Color | Medium White |
| Rush Production | 15 business days |
| Imprint Size | 1"x1" |
| Qty Per Case | 150:per Carton |
| Shipping Dimensions | 20:in;16:in;10:in |
| Shipping Weight | 35:lbs |
| Imprint Notes | Add imprint color / piece, imprint color reset up charge US$35 |
| Additional Imprint Colors | Additional Colors : Additional Imprint Colors |
| Imprint Location | one location |
| Art & Proof Services | No |
New Products




Reviews
There are no reviews yet.