Portable Foam Stadium Seat Cushion With Carry Handle
$4.57 – $6.98
A portable foam stadium seat cushion with carry handle, closed-cell comfort, front and back imprint areas.
Description
Description
Popular for bleachers, school games, booster clubs, office chairs, cars, and outdoor seating, this foam stadium cushion gives users a softer surface on hard benches and seats. The closed-cell foam construction keeps the cushion lightweight, supportive, and easy to carry through the built-in handle. Its compact 10.25 by 13 inch shape fits game day bags, team storage closets, and event supply areas without taking much space. Front and back imprint areas make it useful for school spirit programs, sports teams, fan sections, pep rallies, community events, and stadium seating kits.
Product Specifications
| Material | Foam |
| Size | 10.25 " x 13 " x 0.75 " |
| Imprint Method | Unimprinted, Silkscreen |
| Production Time | 4-7 business days |
| Packaging | Box, Bulk |
| Additional Info | You may order less than the minimum quantity. No safety warnings for this product. |
Quantity Pricing
| Quantity | Unit Price (USD) |
|---|---|
| 100+ | $6.983 |
| 300+ | $6.117 |
| 600+ | $5.517 |
| 1000+ | $5.067 |
| 2500+ | $4.85 |
| 5000+ | $4.75 |
| 10000+ | $4.667 |
| 25000+ | $4.617 |
| 50000+ | $4.567 |
Included in 12 hours · per Piece
Additional information
| Dimensions | 10.25 × 13 × 0.75 in |
|---|---|
| Material | Foam |
| Imprint Method | Unimprinted, Silkscreen |
| Production Time | 4-7 business days |
| Packaging | Box, Bulk |
| Color | Dark Blue, Bright Blue, Medium Brown, Medium Orange, Medium Green, Medium Red, Medium Gray, Medium Yellow, Medium Black |
| Rush Production | 3 business days |
| Imprint Size | 10" x 6" maximum |
| Qty Per Case | 70 per Case |
| Shipping Dimensions | 14 " x 40 " x 14 " |
| Shipping Weight | 20 lbs |
| Product Sample | Product Sample, Spec Sample |
| Imprint Notes | Additional Colors : Additional Imprint Colors |
| Additional Imprint Colors | Additional Colors : Additional Imprint Colors |
| Imprint Location | Front, Back |
| Imprint Colors | White, PMS Colors, PMS 877 C, PMS 871 C, PMS 7680 C, PMS 504 C, PMS 485 C, PMS 4515 C, PMS 4495 C, PMS 427 C, PMS 3522 C, PMS 305 C, PMS 2768 C, PMS 2145 C, PMS 2010 C, PMS 1585 C, PMS 123 C, PMS 108 C, Black |
| Art & Proof Services | Pre-production Proof, Art Services, Paper Proof, Virtual Proof |
New Products




Reviews
There are no reviews yet.